

Central Direct
Contact informationAddress: Central Insurance Brokers 13 Raglan Street Coventry West Midlands CV1 5QF
Company profile
Central Insurance Direct and 4CheaperCarInsurance.com are trading names of Central Insurance Brokers, established in 1978.
Central Insurance Brokers is an independent insurance intermediary authorised and regulated by the Financial Services Authority (FSA).
Insurance
Car Insurance
apply now
Aditional information
Loading
Central Direct URL: http://www.centraldirect.co.uk/Car Insurance Comparison
| Provider | Main Restrictions | Max no Claims Discount | Excess | Windscreen excess | Breakdown Cover | Courtesy car |
| Budget Insurance | none | 9 Yrs | variable from £100 | No | Optional | Yes with certain policies |
| Churchill | Up to the lesser of £500 or 10% of car market value for loss or damage to in-car audio etc equipment. | Up to 65% | The excess shown in the Schedule is not covered, unless the car is stolen from a private locked garage. | Unlimited windscreen replacement or repair with comprehensive cover From around £3.50 per month we give you a choice of breakdown cover options. | Yes | 10% discount for buying online. |
| Cornhill Direct Over 50's Deals | Minimum age of 21 for named drivers | 65% | Variable excess plus :- Inexperienced drivers - £250; Experienced drivers aged 17 to 20 - £250; Experienced drivers aged 21 to 24 - £150 | £50 | Green Flag Total Protection Cover for £6 per month | Free courtesy car available during repair by approved repairer |
| Direct Line | None | 5 Years | Variable | None if approved repairer | Yes: optional policy extra | Yes : optional policy extra |
| Egg | No main restrictions | 70% discount available | Variable excess | £50 screen excess | Yes | Yes |
All trademarks remain the property of their respective companies.
