

Lombard Direct
Contact informationAddress: Lombard House, 339 Southbury Road, Enfield, Middlesex EN1 1TW
Company profile
Loans provided by Lombard Direct, a trading name of The Royal Bank of Scotland plc. Lombard Direct has been one of the UK's leading online providers for over ten years, providing affordable low-cost loans.
Insurance
Car Insurance Home Insurance
apply now
Aditional information
Credit Cards
apply now compare with our recommended mortgages
Banking
Savings Account
apply now compare with our recommended banks
Loans
Find out if it's easier, cheaper and quicker to get a loan from Lombard Direct. Typical rate of just 8.0% APR. Try our calculator and apply online today!
apply now compare with our recommended loans
Loading
Lombard Direct URL: http://www.lombarddirect.com/| Provider | Amount | Typical APR% over 3 yrs | Term | Redemption Charge | Details |
| AA Loans | £1,000 - £25,000 | 6.4% | 1 - 7 yrs | 2 month's interest | Available to anyone aged between 18 and 65 with a regular income |
| Abbey Loans | £1000 - £20000 | 6.9% | 1 - 8yrs | 2 mths int | Internet applications only. |
| Alliance & Leicester | £1000 - £20000 | 6.4% | 1- 5yrs | 2 mths int | Fixed rate loan with online decision. |
| British Gas Loans | £1,000 - £25,000 | New rate! From 6.2% | 1 - 7yrs | 2 month's interest | Internet applications only |
| Cahoot | £1000- £20000 | 6.7% fixed rate, 5.8% flexible rate | 1 - 5yrs | 28 days int | Choice of fixed or flexible loans |
| Direct Line | £5000 - £25000 | 6.3% | 1 - 5 yrs | 1 mth int | Internet applications only |
| Goldfish Loans | £5,000 to £20,000 | 5.9% | 1 to 5 years | none | No fees or hidden set-up costs |
| If.com loans - Intelligent Finance | £1,000 to £25,000 | 6.1% | 1-4 years | nil | Easy application over the phone or online and a decision in minutes.Click here |
| Liverpool Victoria | £5000 - £25000 | 5.90% | 1 - 7 yrs | Nil | Internet applications only |
| Lombard Direct | £5000 - £25000 | 6.10% | 1 - 7 yrs | 2 mths int | On line decision |
| Marbles | £5,000 to £25,000 | 6.9% | 1 to 7 years | Nil | Ideas bigger than your pocket? |
| Marks and Spencer | £7500 - £25000 | 6.7% online rate | 1 - 7 yrs | 2 mths int | A different rate may be offered subject to status |
| Morgan Stanley | £5,000 - £9,999 | 6.5% | 1 - 7 yrs | Nil | Online Decisions within 1 minute Online. 6.5% exclusively available online |
| Nationwide | £1000 - £20000 | 6.7% | 1 - 7yrs | Nil | Rate is guaranteed, not typical depending on credit risk |
| Northern Rock Loans | £5000 - £25000 | 5.8% | 1 - 10 yrs | None | No penalty for early repayment |
| Smile.co.uk | £5000 - £15000 | 6.00% | 1 - 7 yrs | 2 mnths int | Online decision available |
| Tesco | £2000 - £25000 | 6.5% online | 1 - 10yrs | 2 mths int | Rate includes a discount for internet applications. |
All trademarks remain the property of their respective companies.
